ICE BANK TANK Insulated polyester buffer tank with emptying sluice, automatic water top-up , loop return and overflow. Iced water supply pump with safety bypass. Control solenoid valve. 316L stainless steel harrow exchanger. Electrical power cabinet and operation control. Ice accumulation from 400 kg to 5000 kg (standard product) Refrigerating unit on demand. |
|
|
|
|
|
|
Ice bank tank |
316L stainless steel harrow |
Ice bank tank |
|
Eau glycolée |
Type | Tank volume in litres |
Maximum ice storage capacity in kg |
Exchanged power in kW |
Required glycol water flow rate in m3/h |
Iced water flow rate in m3/h (output +1°C return +7°C) |
| RIS AG 950-8N-EG-SG | 950 | 400 | 9 | 2 | 1,3 | |
| RIS AG 950-16N-EG-SG | 950 | 160 | 18 | 4 | 2,6 | |
| RIS AG 3000-10N-EG-SG | 3000 | 1200 | 29 | 7 | 4,1 | |
| RIS AG 3000-20N-EG-SG | 3000 | 700 | 57 | 13 | 8,2 | |
| RIS AG 5000-20N-EG-SG | 5000 | 2500 | 57 | 13 | 8,2 | |
| RIS AG 5000-38N-EG-SG | 5000 | 1000 | 109 | 25 | 15,7 | |
| RIS AG 10000-40N-EG-SG | 10000 | 5000 | 115 | 27 | 16,5 | |
| RIS AG 10000-76N-EG-SG | 10000 | 2000 | 218 | 51 | 31,3 |
|
Direct expansion |
Type | Tank volume in litres |
Maximum ice storage capacity in kg |
Exchanged power in kW |
Iced water flow rate in m3/h (output +1°C return +7°C)) |
| RIS AG 950-8N-R404A-SG | 950 | 400 | 10 | 1,4 | |
| RIS AG 950-16N-R404A-SG | 950 | 160 | 19 | 2,8 | |
| RIS AG 3000-10N-R404A-SG | 3000 | 1200 | 30 | 4,3 | |
| RIS AG 3000-20N-R404A-SG | 3000 | 700 | 60 | 8,7 | |
| RIS AG 5000-20N-R404A-SG | 5000 | 2500 | 60 | 8,2 | |
| RIS AG 5000-38N-R404A-SG | 5000 | 1000 | 115 | 16,5 | |
| RIS AG 10000-40N-R404A-SG | 10000 | 5000 | 121 | 17,3 | |
| RIS AG 10000-76N-R404A-SG | 10000 | 2000 | 229 | 32,9 |
| BENEFITS
NOS APPLICATIONS DANS VOTRE DOMAINE D'ACTIVITÉS
|
|